SEG has been pursuing exploration activities in Norway from 2019 through its fully-owned subsidiary GREENHILLS AS. Structure-wise, portfolio of SEG in Norway consists of 13 exploration licenses, covering a wide range of critical metals (most significant being Ti, HPQ, W, Au), with exploration stages varying from early exploration to pre-drilling stage. Fureviknipa, SEG’s flagship project in Norway, is a drill-ready titanium exploration license with the drill campaign planned for 2025.
LICENSES
No | License | Stage | Area, km² | Commodities |
---|---|---|---|---|
1 | Gudmedalen | Pre-drilling | 10 | Au |
2 | Ovaldsnuten B | Early stage | 3 | Anatase |
3 | Fureviknipa | Pre-drilling | 10 | Ti, garnet |
4 | Steinkrossen | Pre-drilling | 10 | Ti, garnet |
5 | Steinkrossen 1 | Pre-drilling | 10 | Ti, garnet |
6 | Malvika | Early stage | 10 | Au, W |
7 | Tosen 1 | Early stage | 10 | Au, W |
8 | Tosen 2 | Early stage | 10 | Au, W |
9 | Reppen | Early stage | 10 | Au, W |
10 | Finnlifjellet | Early stage | 10 | Au |
11 |
Salfjellet 1 |
Early stage | 10 | |
12 |
Salfjellet 2 |
Early stage | 10 | |
13 |
Salfjellet 3 |
Early stage | 10 |